Property Attributes
- MLS#1085870
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityGrant-Valkaria
- AreaMalabar-Grant-Valkaria
- NeighborhoodJorgensons Plat of Grant
- Zip32949
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 15863
- Price$ 2,100,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage5300
- Lot Size0.63 Acres
Data Source:
Space Coast AOR
Property Description
Exceptional direct Indian River estate offering refined waterfront living on approximately .63 acres. Privately gated, poured-concrete residence featuring an extensively remodeled kitchen w/ Cambria quartz countertops, white shaker cabinetry, stainless steel appliances, double ovens, oversized island, large pantry & wet bar w/ wine cooler. All bedrooms offer ensuite baths & balconies. Expansive living & dining areas open through sliding glass doors to breathtaking river views, while the upstairs family room features a balcony. Two stairwells lead to a spectacular rooftop terrace w/ panoramic water views. Outside, enjoy a long private dock w/ boat lift, poured-concrete seawall & beautiful Native American-style chickee overlooking the river, perfect for dining & relaxing. A four-car garage, extensive parking, two wells, two septic systems, two water-treatment systems & two laundry rooms complete this exceptional property. Beach access approximately 15 minutes away by boat.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Stone Middle School | Bayside High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $2,100,000 |
General Features
| Living Area | 5300 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Double Oven,Electric Cooktop,Wine Cooler |
| Garage Spaces | 4 |
| Security Features | Smoke Detector(s),Secured Lobby |
| Construction Materials | Concrete |
| Year Built | 2010 |
| View | River |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | River Front |
| Additional Parcels Description | 2956879 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jorgensons Plat of Grant |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 8 |
| Status | Active |
| Directions | From Malabar Road head south on US one, Home is on the left |
| High School | Bayside |
| City | Grant-Valkaria |
| Body of Water | Indian River |
| Senior Community Y/N | false |
| MLS Area | 342 - Malabar/Grant-Valkaria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Tax Annual Amount | 15863.7 |
| Middle/Junior High School | Stone |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 342 - Malabar/Grant-Valkaria |
| Standard Status | Active |
| Legal Description | JORGENSONS PLAT OF GRANT LOT 33 EX HWY R/W BLK B |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,Boat Lift |
|---|---|
| Fencing | Block |
| Parking Features | Additional Parking |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 0.63 |
| Lot Size Acres | 0.63 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But