Property Attributes
- MLS#1088461
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaSE Palm Bay
- NeighborhoodPort Malabar Unit 25
- Zip32909
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 362
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1833
- Lot Size0.23 Acres
Data Source:
Space Coast AOR
Property Description
MOVE IN READY NOW!! This custom new construction home features 4 bedrooms, 3 bathrooms, and a den. This home is absolutely loaded with upgrades including impact windows, 8 foot doors, high ceilings, 42 inch white shaker cabinets, quartz countertops, big baseboards, plank tile throughout (no carpet), frameless glass shower enclosure in the master, matte black hardware and fixtures (cabinet pulls, plumbing and lighting fixtures, door knobs and hinges, etc). The kitchen has soft close doors and drawers and stainless steel appliances including the fridge. This home is in a great area with tons of new construction homes around. Ask about the builder incentives.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $369,900 |
General Features
| Living Area | 1833 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2946770 |
| County | Brevard |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Port Malabar Unit 25 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take San Filippo Dr Se to Firwood Ave SE. Take Firwood Ave SE to the dead end and take a left.Take a left on Halcombone and follow around to take a right on Aspen Rd SE. Once on Aspen Rd SE take your first right on Silver Frost St SE and home will be down on the left. |
| High School | Bayside |
| City | Palm Bay |
| Senior Community Y/N | false |
| MLS Area | 343 - SE Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Elementary School | Westside |
| Land Lease Y/N | false |
| Tax Annual Amount | 362.28 |
| Middle/Junior High School | Southwest |
| MLS Area Minor | 343 - SE Palm Bay |
| Standard Status | Active |
| Legal Description | PORT MALABAR UNIT 25 LOT 8 BLK 1262 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Impact Windows |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Private,Well |
| Lot Size Area | 0.23 |
| Building Area Total | 2385 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But